CEMS
AIR
AIR
CEMS
Available
CEMS (Continuous Emissions Monitoring System) is a system for actively monitoring emission levels and flow rates in industrial facilities in real-time, 24/7, automatically. This instrument complies with PERMENLHK Regulation No. P.15 of 2019 regarding emission quality standards for thermal power plants.
Key Features
- Integration with the SISPEK KLH system
- I/O Module DAS & DIS
- Regular data reporting and storage
| NO₂ Range | 0–2000 mg/m³ |
|---|---|
| NO Range | 0–100 % Vol. |
| SO₂ Range | 0–1000 mg/m³ |
| NH₃ Range | 0–1000 mg/m³ |
| H₂O Range | 0–100 % Vol. |
| CO₂ Range | 0–100 % Vol. |
| HCl Range | 0–5000 mg/m³ |
| CO Range | 0–1000 mg/m³ |
| H₂O Range | 0–100 % Vol. |
| HF Range | 0–100 mg/m³ |
| NH₃ v Range | 0–1000 mg/m³ |
| N₂O Range | 0–1000 mg/m³ |
| CH₄ Range | 0–200 mg/m³ |
| CO₂ Range | 0–100 % Vol. |
| HF Range | 0–100 % Vol. |
| NH₃ Range | 0–100 % Vol. |
Related Products
Other solutions you might need